Associate
Professor
Physics Department
University of Wisconsin-Stout
Jarvis Hall 103F Science
Wing
Menomonie, WI 54751; Tel:715-232-2153
foleyr@uwstout.edu
Additional
Information
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 9:05 | |||||
| 10:10 | Col Phys II Lab SW121 |
Stat/Str 321 SW117 |
Stat/Str 321 SW117 |
Stat/Str 321 SW117 |
Stat/Str 321 SW117 |
| 11:15 | Col Phys II Lab SW121 |
OFFICE | OFFICE | OFFICE | OFFICE |
| 12:20 | OFFICE | ||||
| 1:25 | |||||
| 2:30 | Col Phys II Lab SW121 |
Geo/Soils Lab SW117 | |||
| 3:35 | Geo/Soils Lec SW117 |
Col Phys II Lab SW121 |
Geo/Soils Lec SW117 |
Geo/Soils Lab SW117 | |
| 4:40 | Col Phys II Lec SW141 |
Col Phys II Lec SW141 |
Col Phys II Lec SW141 |
|
B.S. |
Nuclear Engineering |
1964 - 1969 | |
|
M.S.+ |
Physics |
1970 - 1973 | |
|
Additional |
Philosophy/Ethics |
1983 - 1984 |
|
Nuclear Engineer |
Stone and Webster, Boston, Ma. |
1969 - 1970 |
|
Teaching/Research Assistant |
UW-Madison Physics Department. |
1970 - 1973 |
|
Faculty |
1973 - 1977 | |
|
Faculty |
1977 - |
Professor Foley is an Associated Professor of Physics at the University of Wisconsin-Stout, and has been a member of the Physics Department for over twenty-five years. Professor Foley is committed to quality education, and has a special interest in computer facilitated instruction. Some professional activities include:
|
Selected by Education Development Center, Boston, MA. as a UW-Stout representative to teach at and aid in development of an Electrical Technology Institute in Algeria. Activities included teaching, supervising Algerian teachers, and developing curriculum and materials. Two extensive physics course and laboratory manuals were subsequently published. | |||||||||||||||||||||||||||||||||||||||||
|
Designed a computer test-generating program for a Strength of Materials course. | |||||||||||||||||||||||||||||||||||||||||
|
Co-authored NSF CSIP grant, Microcomputer Based Physics Laboratory, for microcomputer based laboratories. | |||||||||||||||||||||||||||||||||||||||||
|
Presented invited paper/demonstration on computer based physics laboratories at a University of Wisconsin System Conference, Looking at Laboratories. | |||||||||||||||||||||||||||||||||||||||||
|
Wrote review of the CHAMP computer interface for The Physics Teacher. | |||||||||||||||||||||||||||||||||||||||||
|
Developed a computer graphics program, 3D-MATH, to generate three-dimensional surfaces associated with mathematical functions; program was commercially marketed by Bergwell Educational Software. | |||||||||||||||||||||||||||||||||||||||||
|
Invited by Cray Academy to present summer workshop, Computers in the Science Laboratory. | |||||||||||||||||||||||||||||||||||||||||
|
Developed hardware and software for a Gameport Physics project, enabling Apple computers to be used to inexpensively collect and analyze data in science laboratories. | |||||||||||||||||||||||||||||||||||||||||
|
Developed and maintains a commercial Web Site for his wife, Harpist Serena O’Meara. | |||||||||||||||||||||||||||||||||||||||||
|
Developed Web-based course in STRENGTH OF MATERIALS, | |||||||||||||||||||||||||||||||||||||||||
|
Developed Web-based course in STATICS AND STRENGTH OF MATERIALS | |||||||||||||||||||||||||||||||||||||||||
|
Presented Papers:
| |||||||||||||||||||||||||||||||||||||||||
|
Professor Foley has served on a number of faculty committees and is involved with several professional organizations. He is currently or has been a member of the following groups: Faculty Senate, Faculty Senate Election Committee, Faculty Senate Executive Committee, Termination of Employment Committee, Construction Degree Program Committee, Sigma XI, a national scientific research society, Honorary Member of the Stout Student Construction Association, the American Association of Physics Teachers, the Wisconsin Association of Physics Teachers; and he has served as a reviewer for Faculty Research Initiative Proposals. Professor Foley is also past Chair of the Physics Department. He is currently working on x-ray fluorescence spectroscopy projects and microwave research. In the fall of 2006 Mr. Foley was named WiSys Innovation Scholar of the year for his work with microwave superheating of materials. |