
Class Room Schedule Spring 08
Class Room Syllabus Spring 08
This
page has been accessed
times since 1/20/98

|
| Topic 2: Statics II - Applications |
|
| 2.1 Frames
(non-truss, rigid body structures)
| ||||||||||||||||
|
| 2.2 Trusses
|
|
| 2.3 Statics II - Sample Exam |
|
| Topic 3: Stress, Strain & Hooke's Law |
|
| 3.1 Stress, Strain, Hooke's Law - I | ||||||||
|
| 3.2 Stress, Strain, Hooke's Law - II
| ||||||||
|
| 3.3 Statically Indeterminate Structures
| ||||||||
|
| 3.4 Shear Stress & Strain
| ||||||||
|
| 3.5 Problem Assignments - Stress/Strain Determinate
| ||||||||
|
| 3.6 Problem Assignment -Stress/Strain Indeterminate [required] | ||||||||
|
| 3.7 Stress, Strain & Hooke's Law - Topic Examination | ||||||||
|
| 3.8 Thermal Stress, Strain & Deformation I | ||||||||
|
| 3.81 Thermal Stress, Strain & Deformation II | ||||||||
|
| 3.82 Mixed Mechanical/Thermal Examples
| ||||||||
|
| 3.83 Thermal Stress,Strain & Deformation - Assignment Problems [required] | ||||||||
|
| 3.84 Thermal Stress, Strain & Deformation - Topic Examination | ||||||||
|
| Topic 4: Beams |
|
| 4.1 Shear Forces and Bending Moments I | ||||||||||
|
| 4.2 Shear Forces and Bending Moments II | ||||||||||
|
| 4.3 Shear Forces and Bending Moments Examples
|
|
| 4.4a2 Shear Force/Bending Moment Problems - Simply Supported Beams 2 [required] | ||||||||
|
| 4.4b1 Shear Force/Bending Moment Problems - Cantilevered Beams 1 [supplementary] | ||||||||
|
| 4.4b2 Shear Force/Bending Moment Problems - Cantilevered Beams 2 [required] | ||||||||
|
| 4.5 Shear Forces and Bending Moments - Topic Examination | ||||||||
|
| 4.6 Calculus Review (Brief) | ||||||||
|
| 4.7 Beams -
Bending Stress
| ||||||||
|
| 4.8 Beams - Bending Stress (cont)
| ||||||||
|
| 4.9 Beams - Horizontal Shear Stress
| ||||||||
|
| 4.10 Beams - Beam Selection
| ||||||||
|
| 4.11a Beams - Problem Assignment 1 - Inertia, Moment, Stress [required] | ||||||||
|
| 4.11b Beams - Problem Assignment 2 - Bending Stress [supplementary] | ||||||||
|
| 4.11c Beams - Problem Assignment 3 - Horizontal Shear Stress [supplementary] | ||||||||
|
| 4.11d Beams - Problem Assignment 4 - Bending & Shear Stress [required] | ||||||||
|
| 4.12a Beams - Problem Assignment 5 - Beam Selection [required] | ||||||||
|
| 4.12b Beams - Problem Assignment 6 - Beam Deflection [supplementary] | ||||||||
|
| 4.13 Beams -Topic Examination |
|
| Topic 5: Torsion, Rivets & Welds |
|
| 5.1 Torsion: Transverse Shear Stress
| ||||||||||
|
| 5.2 Torsion: Deformation - Angle of Twist | ||||||||||
|
| 5.3 Torsion: Power Transmission
| ||||||||||
|
| 5.4a Torsion - Problem Assignment 1 (required) | ||||||||||
|
| 5.4b Torsion - Problem Assignment 2 (supplementary) | ||||||||||
|
| 5.4c Torsion - Problem Assignment 3 (supplementary) | ||||||||||
|
| 5.4d Torsion - Problem Assignment 4 (required) | ||||||||||
|
| 5.5 Rivets & Welds - Riveted
Joints
| ||||||||||
|
| 5.6 Rivets & Welds - Riveted Joint Selection
| ||||||||||
|
| 5.7 Rivets & Welds - Welded Joints
| ||||||||||
|
| 5.8a Rivets & Welds - Problem Assignment 1 (required) | ||||||||||
|
| 5.8b Rivets & Welds - Problem Assignment 2 (supplementary) | ||||||||||
|
| 5.9 Torsion, Rivets & Welds - Topic Examination |
|
| Topic 6: Columns & Pressure Vessels |
|
| 6.1 Columns
& Buckling - I
| ||||||||||
|
| 6.2 Columns & Buckling - II
| ||||||||||
|
| 6.3 Columns & Buckling - Problem Assignment (required) | ||||||||||
|
| 6.4 Columns & Buckling - Topic Examination | ||||||||||
|
| 6.5 Pressure Vessels - Thin Wall Pressure Vessels | ||||||||||
|
| 6.6a Pressure Vessels - Problem Assignment 1 (required) | ||||||||||
|
| 6.6b Pressure Vessels - Problem Assignment 2 (supplementary) | ||||||||||
|
| Topic 7: Friction Friction Problems 1 Friction Problems 2 Friction Problems 3 Friction Problems 4 Friction Problems 5 Friction Problems 6 | ||||||||||
|
| Topic 8: Special Topics I | ||||||||||
|
| 8.1 Special Topics I: Combined Stress | ||||||||||
|
| 8.1a Combined Stress - Example 1 | ||||||||||
|
| 8.1b Combined Stress - Example 2 | ||||||||||
|
| 8.2 Special Topics I: Stresses on Inclined Planes | ||||||||||
|
| 8.3 Special Topics I: Non-Axial Loads | ||||||||||
|
| 8.4 Special Topics I: Principal Stresses | ||||||||||
|
| 8.4a Principal Stresses - Example 1 | ||||||||||
|
| 8.5 Special Topics I: Mohr's Circle | ||||||||||
|
| 8.6 Special Topics I: Problem Assignment 1 (required) | ||||||||||
|
| 8.7 Special Topics I: Problem Assignment 2 (required) | ||||||||||
|
| 8.8 Special Topics I: Topic Examination |